Sheet | SubDivision Name | Index # | Location | Type | Plot Date | |
---|---|---|---|---|---|---|
Sheet | SubDivision Name | Index # | Location | Type | Plot Date | |
1 | Orchardview Acres | M0725 | T39NR05W SEC. 5 NE 1/4 | Incorporated Cities | 2019 | M1.pdf |
1 | Orchardview Acres 2nd | M0735 | T39NR05W SEC. 5 NE 1/4 | Incorporated Cities | 2019 | M1.pdf |
1 | Orchardview Acres 3rd | M0736 | T39NR05W SEC. 5 NE 1/4 | Incorporated Cities | 2019 | M1.pdf |
17A | Rayburn's Add | M0830 | T39NR05W SEC. 18 NW 1/4 | Incorporated Cities | 2018 | M17A.pdf |
20 | Rolling Hills 2nd | M0875 | T39NR05W SEC.16 NW 1/4 | Incorporated Cities | 2012 | SHEET_20.pdf |
24 | Deefield | M0225 | T39NR05W SEC. 17 SW 1/4 | Incorporated Cities | 2012 | SHEET_24.pdf |
3A | Blackwood 1st addition | M0055 | T39NR05W SEC. 4 SW 1/4 | Incorporated Cities | 2012 | SHEET_3A.pdf |
B 1 | Bovill 1st | B1260 | T41NR01W & T41NR01E | Incorporated Cities | 2021 | B1.pdf |
B 1 | Bovill Original | B1270 | T41NR01W & T41NR01E | Incorporated Cities | 2021 | B1.pdf |
B 1 | Bovill Original RP | B1265 | T41NR01W & T41NR01E | Incorporated Cities | 2021 | B1.pdf |
Showing 1 to 10 of 792 entries